3.5kVA – 24V Inverter – Studer Xtender XTM 3500
₦931,000.00₦971,000.00 (-4%)
This Studer Xtender XTM 3500 – 3.5KVA – 24V – inverter/charger has a continuous power rating of 3kVA up to an ambient temperature. In addition to this, it has a 30 minute power rating of 3.5kVA, and can deliver 9kVA for up to 5 seconds! Thanks to this very high surge power capacity, it can supply without worries loads with a high start-up current
Specifications
Inverter | |
Model | XTM 3500-24 |
Nominal battery voltage | 24 Vdc |
Input voltage range | 19 – 34 Vdc |
Continuous power @ 25°C | 3000 VA |
Power 30 min. @ 25°C | 3500 VA |
Power 5 sec. @ 25°C | 9 kVA |
Maximum load | Up to short-circuit |
Asymmetric load | Up to Pcont. |
Load detection (stand-by) | 2 to 25 W |
Cos j | 0.1-1 |
Maximum efficiency | 94 % |
Consumption OFF/Stand-by/ON | 1.4W / 1.6W /12W |
Output voltage | Pure sine wave 230 Vac (± 2 %) / 120 Vac (1) |
Output frequency | Adjustable 45 – 60 Hz (1) ± 0.05 % (crystal controlled) |
Harmonic distortion | < 2 % |
Overload and short-circuit protection | Automatic disconnection with 3 time restart attempt |
Overheat protection | Warning before shut-off – with automatic restart |
Battery charger | |
Charge Characteristic | 6 steps: Bulk, Absorption, Floating, Equalization, reduced floating, periodic absorption Number of steps, thresholds, end current and times completely adjustable with the RCC-02/-03 |
Maximum charging current | 90 A |
Temperature compensation | With BTS-01 or BSP 500/1200 |
Power Factor Correction (PFC) | EN 61000-3-2 |
General data | XTM 3500-24 |
Input voltage range | 150 to 265 Vac / 50 to 140 Vac (1) |
Input frequency | 45 to 65 Hz |
Input current max. (transfer relay) / Output current max. | 50 Aac / 56 Aac |
Transfer time | <15 ms |
Multifunction contacts | 2 independent contacts (potential free 3 points, 16Aac / 5Adc) |
Weight | 21.2 kg |
Dimensions h/w/l [mm] | 133 / 322 / 466 |
EU declaration of conformity | Low Voltage Directive (LVD) 2014/35/EU: -EN 50178:1997, EN 62109-1:2010 Electromagnetic Compliance (EMC) Directive 2014/30/EU: – EN 62040-2:2006, EN 61000-3-2:2014, EN 61000-3-12:2011 |
Operating temperature range | -20 to 55°C |
Relative humidity in operation | 95 % without condensation |
Ventilation | Forced from 55°C |
Acoustic level | < 40 dB / < 45 dB (without/with ventilation) |
Warranty | |
ISO Certification | 9001:2008 / 14001:2004 |
Accessories | |
Remote control RCC-02 or RCC-03 | Adjustable with the RCC-02/-03 |
Module Xcom-232i | Adjustable with the RCC-02/-03 |
Communication sets Xcom-LAN / Xcom-GSM / Xcom-SMS | Adjustable with the RCC-02/-03 |
Battery Status Processor BSP | Adjustable with the RCC-02/-03 |
Remote Control Module RCM-10 (3 m) | Adjustable with the RCC-02/-03 |
2 aux. contacts module ARM-02 | |
Cooling Module ECF-01 | |
Battery temp. sensor BTS-01 (3 m) | Adjustable with the RCC-02/-03 |
Communication cable for 3ph and // CAB-RJ45-8-2 | Adjustable with the RCC-02/-03 |
Mounting frame X-Connect | |
Reviews
There are no reviews yet.